Ответ
 
Опции темы
Старый 07.08.2014, 13:27   #41
mr_pavel
Модератор
 
Аватар для mr_pavel
 
Регистрация: 26.07.2013
Сообщений: 3,083
Сказал(а) спасибо: 461
Благодарн./Сообщ.: 1,071 / 886
Репутация: 1081
Re: Бесплатный шаринг тест(Июль)

Newcamd Full Server 07.08.2014

Host : soft4sat.dnsget.org[HIDE]
Скрытый текст: Показать
ports:
6000 : Art
6001 : beIN SPORTS astra
6002 : Canalsat Viac
6003 : Canalsat HD Seca
6004 : Digital+ HD
6005 : Digital+ sd
6006 : Cyfra+
6007 : BisTV
6008 : Skyit

USER: verteuvj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertgk1k soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert99jq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert2v94 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertmhcl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert81mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertkj95 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertrojh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertv4rn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertt6mb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertpift soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertghuu soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertxfmy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertgbmb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertvhki soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert5a58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert6221 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert8r72 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert1gp8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertt3fl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verteoi3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verttw82 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert6fuw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertdk58 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verth0de soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertldss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertbe0l soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert2dgl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertpmsg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert8iss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertnoq0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertq6qy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertx98i soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verttnss soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertsnvo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertfy1c soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert0k4t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertl4ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertxm1d soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert5rbp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert97jv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert79ej soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert3l62 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verttkm3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verthtyx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert0pya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert9kcr soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertidwg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertj5t9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertluya soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertejhg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert767t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertrrab soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert700a soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertjim5 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertwyh7 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert1epd soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertygk1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertusdj soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertlrsk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert3pko soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertllk1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert1ri8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertak3x soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertbc0q soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertd25r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert6qnw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verts2sk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertjygs soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verty76r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertbpsm soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertiu3x soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertmab4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertkc6r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertgoxb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert7neb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertuwq6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertdsqi soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertmn40 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertvgoo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert3j68 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertyxqi soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertxxte soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertk9y2 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert5u2j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertqec9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert3wy3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verta29f soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertehhl soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertcjc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert8v4r soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertyuks soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertm4wn soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertyoc9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verteuah soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertnnu6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertofry soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertq5w0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertjtf6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertcg5j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertw281 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertcax0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertosku soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert29fw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert6on3 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert4qiq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert03b9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertq2qa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert80ie soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertqviq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert62gx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert9jgw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertgmxg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertic3h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertb1lm soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertxcqa soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verto9ei soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert4h4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertg0qb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertn51n soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertrk9t soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertpm4h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertlyv1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertcxc1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert07ov soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verti3o8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertrx2p soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert1qme soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert2ij7 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert48o8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertww7e soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertpjwr soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verta509 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertvoay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert87ws soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertfc75 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertjrfb soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verthtay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertd63h soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert45ii soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertl3am soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert4yay soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertj586 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertsxsv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verttppo soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertvfup soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verto4dv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verthq39 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert2c6q soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verthkvp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertt3ik soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert18sv soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert5n12 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert91gg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verty2n9 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertp149 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertdag4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertv6gg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertbcen soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertetem soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertlwv6 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verthbgg soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertgbjc soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert3mo0 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertn8rh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert9r27 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertlao1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertsfyd soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertwu7j soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertuw27 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertq9tp soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verth8aq soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert5hml soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertndmx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertw80f soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert61k4 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert7shw soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert9imx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert2754 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertutuh soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertffxy soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertunnx soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert76as soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertkm5u soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verto2d1 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertm48o soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertig17 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert9fg8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertqd8c soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert998o soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertof6v soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertx8ql soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verty0ne soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert1psf soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: verttebk soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertgpg8 soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert7m4g soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertmutf soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vertydga soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: vert6iql soft4sat.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008
[/HIDE]

Добавлено после 9 минут

Free Server MGcamd Full HD 07.08.2014

Host : mgcamd-satna.myftp.org
or
Host : 88.198.142.91

Port MGCamd : 11000[HIDE]
Скрытый текст: Показать
CWS = 88.198.142.91 11000 ke3utw satna.tv 0102030405060708091011121314
CWS = 88.198.142.91 11000 kc4kyx satna.tv 0102030405060708091011121314
CWS = 88.198.142.91 11000 h0w9g4 satna.tv 0102030405060708091011121314
CWS = 88.198.142.91 11000 6yqv6h satna.tv 0102030405060708091011121314
CWS = 88.198.142.91 11000 qnbh9y satna.tv 0102030405060708091011121314
CWS = 88.198.142.91 11000 3ov1jo satna.tv 0102030405060708091011121314

MGUSER: ag9j7i satna.tv
MGUSER: 14fohu satna.tv
MGUSER: wwj4o1 satna.tv
MGUSER: bni6jo satna.tv
MGUSER: theic7 satna.tv
MGUSER: v94hr7 satna.tv
MGUSER: trlfjc satna.tv
MGUSER: il4bjo satna.tv
MGUSER: djjhhv satna.tv
MGUSER: qfta2k satna.tv
MGUSER: 01u20e satna.tv
MGUSER: 1xvr5f satna.tv
MGUSER: wlogmk satna.tv
MGUSER: lki3cx satna.tv
MGUSER: 6a3ofg satna.tv
MGUSER: 8vhw5f satna.tv
MGUSER: gnufs9 satna.tv
MGUSER: 7b1k3l satna.tv
MGUSER: 3450ar satna.tv
MGUSER: q9adp6 satna.tv
MGUSER: 0o0exx satna.tv
MGUSER: 2hpddy satna.tv
MGUSER: 9ddmpt satna.tv
MGUSER: y7viq6 satna.tv
MGUSER: s5bond satna.tv
MGUSER: wmf6nc satna.tv
MGUSER: fmm96v satna.tv
MGUSER: 65hnq6 satna.tv
MGUSER: c7gns2 satna.tv
MGUSER: rr4yxp satna.tv
MGUSER: chok17 satna.tv
MGUSER: oi94bw satna.tv
MGUSER: v9mmyq satna.tv
MGUSER: mxsr93 satna.tv
MGUSER: iqw7g9 satna.tv
MGUSER: vgv9bw satna.tv
MGUSER: fbrl4f satna.tv
MGUSER: h3hkjg satna.tv
MGUSER: o05twb satna.tv
MGUSER: esnpwn satna.tv
MGUSER: ydwk94 satna.tv
MGUSER: c87dtt satna.tv
MGUSER: lt85rm satna.tv
MGUSER: mr9uwn satna.tv
MGUSER: ie2jes satna.tv
MGUSER: 7ev646 satna.tv
MGUSER: r3gr7o satna.tv
MGUSER: tpu0wn satna.tv
MGUSER: 2g8iki satna.tv
MGUSER: 2jkyfj satna.tv
MGUSER: xcoemq satna.tv
MGUSER: c2nghe satna.tv
MGUSER: uwjsaw satna.tv
MGUSER: wo9rpw satna.tv
MGUSER: u7qph2 satna.tv
MGUSER: j19lie satna.tv
MGUSER: eyorfl satna.tv
MGUSER: ruyk0a satna.tv
MGUSER: 1g0cx4 satna.tv
MGUSER: 2d1235 satna.tv
MGUSER: x1tqka satna.tv
MGUSER: dlh2px satna.tv
MGUSER: 7o8yd6 satna.tv
MGUSER: 9bm735 satna.tv
MGUSER: h20pqy satna.tv
MGUSER: 8q6u1b satna.tv
MGUSER: 4jaa8h satna.tv
MGUSER: h99c35 satna.tv
MGUSER: 145ovn satna.tv
MGUSER: 3vunbo satna.tv
MGUSER: asiwnj satna.tv
MGUSER: 0m1sov satna.tv
MGUSER: k6an1d satna.tv
MGUSER: x2kgl2 satna.tv
MGUSER: g2rj4l satna.tv
MGUSER: 7kmxov satna.tv
MGUSER: dmlxqr satna.tv
MGUSER: s799vf satna.tv
MGUSER: dwtuyw satna.tv
MGUSER: pxee9m satna.tv
MGUSER: worwwg satna.tv
MGUSER: ncx27s satna.tv
MGUSER: j52hey satna.tv
MGUSER: wv1j9m satna.tv
MGUSER: gqwv25 satna.tv
MGUSER: iimuh6 satna.tv
MGUSER: pea4u1 satna.tv
MGUSER: 5tmo9m satna.tv
MGUSER: 0r2u7t satna.tv
MGUSER: dncnri satna.tv
MGUSER: m9dfpc satna.tv
MGUSER: n6e5ud satna.tv
MGUSER: jt7tci satna.tv
MGUSER: 8s1g2v satna.tv
[/HIDE]

Добавлено после 6 минут

Newcamd Full Server


Host : tvstar.no-ip.biz
Host : 80.241.216.38
DES Key : 01 02 03 04 05 06 07 08 09 10 11 12 13 14 [HIDE]
Скрытый текст: Показать

PORT : 55440 - art 0604
PORT : 55441 - Canalsat HD 3311,3315,3317
PORT : 55444 - nc+ 0065,0068
PORT : 55445 - polsat 1803
PORT : 55446 - Tivusat 183D
PORT : 55447 - Digital+nagra 1810
PORT : 55448 - Sky De 1702
PORT : 55449 - sky italia 09CD
PORT : 55450 - srg swiss,bis tv 023800,042800
PORT : 55451 - Canalsat via 032830
PORT : 55490 - Telesat 006D

USER : tvstar
PASS : topetimes.com
[/HIDE]

Добавлено после 4 минут

Newcamd Full Server

PROTOKOL : NewCamd5.25[HIDE]
Скрытый текст: Показать
Host : tvstar.no-ip.biz
or
Host : 80.241.216.38

DES Key : 01 02 03 04 05 06 07 08 09 10 11 12 13 14

[reader]
Label = Cyfra+ (13E)/Canal Digitaal NL(19E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 80.241.216.38,55444
Account = tvstar17 ,topetimes.com
Fallback = 0
Group = 1
CAID = 0100
IDENT = 000065,000068,00006A,00006C
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = SKY Italia (13.0°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 80.241.216.38,55449
Account = tvstar17 ,topetimes.com
CAID = 09CD
IDENT = 000000
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

CWS = 80.241.216.38 55440 tvstar19 topetimes.com 0102030405060708091011121314 # NOVA (13.0E/7.0W)
CWS = 80.241.216.38 55441 tvstar19 topetimes.com 0102030405060708091011121314 # Canal SAT HD Seca (19.2°E)_0100:3311,3315,3317
CWS = 80.241.216.38 55444 tvstar19 topetimes.com 0102030405060708091011121314 # Cyfra+ (13E)/Canal Digitaal NL(19E)_0100:65,68,6A,6C
CWS = 80.241.216.38 55445 tvstar19 topetimes.com 0102030405060708091011121314 # Cyfrowy Polsat (13°E)_1803
CWS = 80.241.216.38 55446 tvstar19 topetimes.com 0102030405060708091011121314 # Tivusat (13°E)_183D
CWS = 80.241.216.38 55447 tvstar19 topetimes.com 0102030405060708091011121314 # Digital + HD Nagra(19.2°E)_1810
CWS = 80.241.216.38 55448 tvstar19 topetimes.com 0102030405060708091011121314 # Sky Germany (19.2°E)_1702
CWS = 80.241.216.38 55449 tvstar19 topetimes.com 0102030405060708091011121314 # SKY Italia (13.0°E)_09CD
CWS = 80.241.216.38 55450 tvstar19 topetimes.com 0102030405060708091011121314 # Bis TV /SRG (13°E/19.2°E)_0500
