Ответ
 
Опции темы
Старый 02.09.2014, 06:42   #71
mr_pavel
Модератор
 
Аватар для mr_pavel
 
Регистрация: 26.07.2013
Сообщений: 3,083
Сказал(а) спасибо: 461
Благодарн./Сообщ.: 1,071 / 886
Репутация: 1081
Re: Бесплатный шаринг тест(Август 2014)

Newcamd Full Server 02.09.2014

PROTOKOL : NewCamd5.25

Host : newcamd-satna.myftp.org
[HIDE]
Скрытый текст: Показать
TNT HD (19.2°E) / Digital+ nagra (19.2°E) / Digital+ seca (19.2°E) / Canal Digitaal NL(19.2E) / Sky Germany (19.2°E) / Sky UK (28.2°E) / ORF(19.2°E) / DigitalTurk CW (7°E) / SRG/SRG (13°E /19°E) / ART (13°E/7°W) / CANAL Sat Viac (19.2°E) / Polsat HD (13°E) / Bis TV (13°E/19.2°E) / Cyfra+ (13°E) / Canalsat seca HD (19.2°E) / SKY Italia (13°E) / Pehla (7°W) / MBC HD (26°E/°8W) / OSN HD betacrypt (7°W)

Host : newcamd-satna.myftp.org

[reader]
Label = Cyfra+ (13E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 37.59.197.155,2036
Account = xcg3in,satna.tv
Fallback = 0
Group = 1
CAID = 0100
IDENT = 000065,000068
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = SKY Italia (13.0°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 37.59.197.155,2043
Account = xcg3in,satna.tv
CAID = 09CD
IDENT = 000000
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15


CWS_KEEPALIVE = 300
CWS_INCOMING_PORT = 12000
CWS = 37.59.197.155 2000 mqsyyd satna.tv 0102030405060708091011121314 # TNT HD (19.2°E)_0500
CWS = 37.59.197.155 2002 mqsyyd satna.tv 0102030405060708091011121314 # Digital+ nagra (19.2°E)_1810
CWS = 37.59.197.155 2003 mqsyyd satna.tv 0102030405060708091011121314 # Digital+ seca (19.2°E)_0100
CWS = 37.59.197.155 2004 mqsyyd satna.tv 0102030405060708091011121314 # Canal Digitaal NL(19.2E)_0100
CWS = 37.59.197.155 2005 mqsyyd satna.tv 0102030405060708091011121314 # Sky Germany (19.2°E)_1702
CWS = 37.59.197.155 2007 mqsyyd satna.tv 0102030405060708091011121314 # Sky UK (28.2°E)_0963
CWS = 37.59.197.155 2009 mqsyyd satna.tv 0102030405060708091011121314 # ORF(19.2°E)_0D05
CWS = 37.59.197.155 2010 mqsyyd satna.tv 0102030405060708091011121314 # DigitalTurk CW (7°E)_0D00
CWS = 37.59.197.155 2011 mqsyyd satna.tv 0102030405060708091011121314 # MTV/KabelKiosk/HelloHD/Digitalb/Rikor_0B00
CWS = 37.59.197.155 2012 mqsyyd satna.tv 0102030405060708091011121314 # SRG (13°E /19°E)_023800:0500
CWS = 37.59.197.155 2022 mqsyyd satna.tv 0102030405060708091011121314 # ART (13°E/7°W)_0604
CWS = 37.59.197.155 2028 mqsyyd satna.tv 0102030405060708091011121314 # CANAL Sat Viac (19.2°E)_0500
CWS = 37.59.197.155 2029 mqsyyd satna.tv 0102030405060708091011121314 # Polsat HD (13°E)_1803
CWS = 37.59.197.155 2033 mqsyyd satna.tv 0102030405060708091011121314 # Bis TV (13°E/19.2°E)_0500
CWS = 37.59.197.155 2036 mqsyyd satna.tv 0102030405060708091011121314 # Cyfra+ (13°E)_0100
CWS = 37.59.197.155 2038 mqsyyd satna.tv 0102030405060708091011121314 # Canalsat seca HD (19.2°E)003311:0100
CWS = 37.59.197.155 2043 mqsyyd satna.tv 0102030405060708091011121314 # SKY Italia (13°E)_09CD
CWS = 37.59.197.155 2048 mqsyyd satna.tv 0102030405060708091011121314 # Pehla (7°W)_0500
CWS = 37.59.197.155 2050 mqsyyd satna.tv 0102030405060708091011121314 # MBC HD (26°E/°8W)_0B00
CWS = 37.59.197.155 2054 mqsyyd satna.tv 0102030405060708091011121314 # Canalsat seca HD (19.2°E)003315:0100
CWS = 37.59.197.155 2055 mqsyyd satna.tv 0102030405060708091011121314 # OSN HD betacrypt (7°W) _1708
CWS = 37.59.197.155 2056 mqsyyd satna.tv 0102030405060708091011121314 # SRG/SRG (13°E /19°E)_040810:0500
CWS = 37.59.197.155 2063 mqsyyd satna.tv 0102030405060708091011121314 # Canalsat seca HD (19.2°E)003317:0100
CWS = 37.59.197.155 2080 mqsyyd soft4sat.com 0102030405060708091011121314 # SRG/SRG (13°E /19°E)_023800:0500


USER: 741rsv satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 823hxw satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5ov6f3 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: toos5g satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: dd9e8x satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: peuxin satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: x57g6h satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: otdlgt satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: jmh1n0 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: xcg3in satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: h7cfb6 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: jy3eq7 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ghkcib satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 6b28in satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 19hegu satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: e5r71k satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: mqsyyd satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: nnuo4e satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: kbndlk satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 9ag0bx satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: sy1lef satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: vlgt4e satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 4cscr9 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: t1yh2k satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: pt3w9q satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: dy8ao5 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: nexbwx satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: o6oacx satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: v3cjos satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: lwtfp5 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: gu9lmc satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: jcd3mb satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 2ck65u satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: tugkp5 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 0wfkr1 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: eh2vwo satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: y7mh06 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: b881av satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: jykjxp satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: amqo82 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5fu4f8 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: j6t6av satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 31pi3f satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5sghif satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: bo4qua satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 1ilmvm satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: m2uh84 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 0x5ass satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 8j62ql satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 9g8rvm satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 641gds satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: u3t336 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: eseo6n satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: hftwvm satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: p66fjh satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: p9ivej satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: k2mblp satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: yrldgd satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: imhp9v satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ke8oow satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: hvpmg1 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 7p7ihd satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 2omoek satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: fjwhya satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: n5x9w3 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: o30y24 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: lpsnj9 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 0bfyow satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: te6vc5 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: w1l424 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5rxmpy satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ug4r0a satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: q9877g satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 5y7924 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ot3lun satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: pltkan satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: wihtmi satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: mcypnu satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 8v8k0c satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: kridk1 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 3rpg3k satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: ualunu satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 1ckupq satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: gw76ue satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 0lrrxv satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: cmdb8l satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: keptvf satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: b2vy6r satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 6u0edx satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: klyg8l satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 4fus14 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 68lrg5 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: c491t0 satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: sjkl8l satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: nh0r6t satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 1dakqi satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 9ybcob satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: avd2tc satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: 7j6qbi satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
USER: viyd1v satna.tv { 2000, 2002, 2004, 2052, 2007, 2009, 2010, 2005, 2028, 2038, 2022, 2043, 2036, 2033, 2029, 2050, 2009, 2011, 2048, 2055, 2056, 2012 }
[/HIDE]

Добавлено после 3 минут

Newcamd Full Server 02/09/2014


Host : th3sat.ddns.net
Host : 62.108.40.190 [HIDE]
Скрытый текст: Показать
Port :
D+-NAGRA : 20000
D+-SECA : 20001
Sky-UK : 20002
Sky-IT : 20003
Sky-DE : 20004
Sky-DE-NDS-09C4 : 20005
Csat-SECA : 20006
Csat-VIA : 20007
Canal-Digitaal : 20008
Cyfra+ : 20009
Cyfrowi-Polsat- : 20010
Meo-0100 : 20011
Zon-1802 : 20012
BissTV : 20013
SRG-0500 : 20014
NOVA-0604 : 20015
Numericable-0100 : 20016
ORF-HD : 20017
TivuSat : 20018
UPC-Direct : 20019
HDPlus : 20020
HDPlus-Germany : 20021
DiGiTV : 20022
DiGiTV : 20023
SkyLink : 20024
Digitürk : 20025
Digitürk : 20026
MTV HD : 20027
art : 20028
SWISS 0500 : 20029
BIS/SGR Suisse/CanalSat/Orange France/beIN SPORTS/XXX : 20030
MBC HD : 20031
CanalSat : 20032
Digitürk : 20033
Pehla : 20034
Orbit Showtime Network : 20035
TeléSAT : 20036
Bulsatcom : 20037
UPC Direkt : 20038
ORF Digital : 20039
ORF Digital : 20040
C+Nordic - KabelKiosk - Hello HD - Digitalb - Rikor : 20041
Digitürk : 20042
Digitürk : 20043
Yes HD : 20044
TNTSAT : 20045
Digital+ : 20046
Digital+ HD : 20047
beIN SPORT : 20048
AlMajd : 20049
CanalSat : 20050

USER : skoras1==> skoras400
Pass : sport-kooora.info
[/HIDE]
mr_pavel вне форума   Ответить с цитированием
Старый 02.09.2014, 16:19   #72
mr_pavel
Модератор
 
Аватар для mr_pavel
 
Регистрация: 26.07.2013
Сообщений: 3,083
Сказал(а) спасибо: 461
Благодарн./Сообщ.: 1,071 / 886
Репутация: 1081
Re: Бесплатный шаринг тест(Август 2014)

PORT : 7000 - Canalsat,Brazzers TV Europs,SRG SWISS 032830,041700,023800
PORT : 7001 - Canalsat 3311,3315,3317
PORT : 7002 - MBC HD 0B00
PORT : 7003 - Digiturk 0664
