IBU WORLD CUP BIATHLON 1 - Oestersund (SWE)
Women 10 km Pursuit
POS BIB NAME NAT. SHOOTING T RESULT
1 1 MÄKÄRÄINEN Kaisa FIN 0+0+0+0 0 31:57.1 0.0
2 2 GÖSSNER Miriam GER 0+1+1+1 3 33:22.4 +1:25.3
3 5 EKHOLM Helena SWE 0+1+0+1 2 33:38.6 +1:41.5
4 9 y ZIDEK Anna Carin SWE 0+0+0+1 1 33:45.3 +1:48.2
5 10 SEMERENKO Valj UKR 0+1+0+0 1 33:55.6 +1:58.5
6 8 ZAITSEVA Olga RUS 1+0+0+1 2 34:07.3 +2:10.2
7 14 SLEPTSOVA Svetlana RUS 0+0+0+1 1 34:08.4 +2:11.3
8 3 DOMRACHEVA Darya BLR 0+1+0+2 3 34:16.7 +2:19.6
9 7 GREGORIN Teja SLO 0+0+0+1 1 34:21.5 +2:24.4
10 4 BACHMANN Tina GER 0+1+2+1 4 34:28.5 +2:31.4
11 34 PIDHRUSHNA Olena UKR 0+0+0+0 0 34:33.2 +2:36.1
12 36 YURLOVA Ekaterina RUS 0+0+0+0 0 34:40.2 +2:43.1
13 6 HENKEL Andrea GER 3+0+0+1 4 34:40.6 +2:43.5
14 39 KUZMINA Anastasiya SVK 0+0+1+0 1 34:43.1 +2:46.0
15 11 BOGALIY-TITOVETS Anna RUS 0+2+1+0 3 34:53.1 +2:56.0
16 38 FLATLAND Ann Kristin Aafedt NOR 0+0+2+0 2 35:15.0 +3:17.9
17 13 HITZER Kathrin GER 2+0+1+1 4 35:22.2 +3:25.1
18 26 DORIN Marie FRA 1+0+1+0 2 35:28.6 +3:31.5
19 32 SAUE Eveli EST 1+0+0+0 1 35:33.0 +3:35.9
20 23 KHVOSTENKO Oksana UKR 0+0+1+0 1 35:37.4 +3:40.3
21 22 HALLER Katja ITA 1+1+0+0 2 36:18.8 +4:21.7
22 31 SEMERENKO Vita UKR 0+0+2+1 3 36:27.2 +4:30.1
23 19 BRUNET Marie Laure FRA 1+1+1+1 4 36:33.2 +4:36.1
24 35 POLTORANINA Olga KAZ 0+0+0+0 0 36:33.6 +4:36.5
25 12 MALI Andreja SLO 0+0+2+2 4 36:35.7 +4:38.6
26 18 BESCOND Anais FRA 2+1+2+0 5 36:37.6 +4:40.5
27 58 DÖLL Juliane GER 0+0+1+0 1 36:39.5 +4:42.4
28 33 NOWAKOWSKA-ZIEMNIAK Weronika POL 0+1+2+0 3 36:40.1 +4:43.0
29 15 CYL Agnieszka POL 1+0+2+2 5 36:52.5 +4:55.4
30 37 LEHTLA Kadri EST 0+1+0+1 2 36:55.0 +4:57.9
31 40 RASIMOVICIUTE Diana LTU 1+1+1+1 4 37:04.9 +5:07.8
32 27 LIDUMA Madara LAT 1+1+2+0 4 37:05.4 +5:08.3
33 30 WANG Chunli CHN 0+1+0+1 2 37:12.5 +5:15.4
34 21 SKARDINO Nadezhda BLR 1+1+0+2 4 37:14.9 +5:17.8
35 25 NILSSON Anna Maria SWE 1+0+2+1 4 37:20.4 +5:23.3
36 24 GEREKOVA Jana SVK 2+3+1+0 6 37:20.6 +5:23.5
37 20 SOLEMDAL Synnoeve NOR 1+1+1+2 5 37:20.7 +5:23.6
38 46 SUPRUN Inna UKR 1+1+1+1 4 37:25.9 +5:28.8
39 29 KALINCHIK Liudmila BLR 0+2+1+1 4 37:29.3 +5:32.2
40 52 SUZUKI Fuyuko JPN 0+0+0+0 0 37:30.4 +5:33.3
41 42 GWIZDON Magdalena POL 2+0+1+1 4 37:35.0 +5:37.9
42 48 TANG Jialin CHN 1+1+1+0 3 37:40.9 +5:43.8
43 28 BOULYGINA Anna RUS 2+1+1+1 5 37:45.5 +5:48.4
44 53 HORN Fanny Welle-Strand NOR 0+1+1+1 3 37:54.5 +5:57.4
45 16 BUCHHOLZ Sabrina GER 1+0+2+2 5 37:55.3 +5:58.2
46 60 TOFALVI Eva ROU 0+0+1+1 2 38:02.3 +6:05.2
47 47 HÖGBERG Elisabeth SWE 1+0+1+2 4 38:09.0 +6:11.9
48 41 PISAREVA Nadzeya BLR 0+2+1+2 5 38:19.3 +6:22.2
49 17 ROMANOVA Iana RUS 1+2+1+2 6 38:24.7 +6:27.6
50 55 EIE Kari Henneseid NOR 0+2+0+2 4 38:31.4 +6:34.3
51 43 BOBAK Paulina POL 1+0+2+0 3 38:37.8 +6:40.7
52 51 OBERHOFER Karin ITA 0+0+1+3 4 38:42.6 +6:45.5
53 54 MACABIES Pauline FRA 0+0+2+1 3 39:34.6 +7:37.5
54 45 BRANKOVIC-LIKOZAR Tadeja SLO 1+2+2+2 7 39:40.3 +7:43.2
55 44 BOILLEY Sophie FRA 1+2+1+1 5 40:42.6 +8:45.5
DNS 50 KHRUSTALEVA Elena KAZ
LAP 49 MUN Ji-Hee KOR 1+1+3+
LAP 56 VITKOVA Veronika CZE 0+3+0+
LAP 57 PYSARENKO Lyudmyla UKR 3+1+ +
LAP 59 GASPARIN Selina SUI 2+0+2+
IBU WORLD CUP BIATHLON 1 - Oestersund (SWE)
Men 12.5 km Pursuit
POS BIB NAME NAT. SHOOTING T RESULT
1 2 BJOERNDALEN Ole Einar NOR 0+0+1+1 2 35:47.7 0.0
2 1 y SVENDSEN Emil Hegle NOR 0+0+1+2 3 36:13.9 +26.2
3 4 FAK Jakov SLO 1+2+0+0 3 36:48.4 +1:00.7
4 5 BOE Tarjei NOR 1+2+0+1 4 36:53.1 +1:05.4
5 3 r FOURCADE Martin FRA 0+1+2+1 4 37:25.9 +1:38.2
6 8 SHIPULIN Anton RUS 0+1+2+0 3 37:33.9 +1:46.2
7 11 HOFER Lukas ITA 1+2+1+0 4 37:34.0 +1:46.3
8 7 BIRNBACHER Andreas GER 1+0+0+2 3 37:35.0 +1:47.3
9 28 SEDNEV Serguei UKR 0+0+0+0 0 37:44.5 +1:56.8
10 34 MAKSIMOV Maxim RUS 0+0+1+0 1 37:46.4 +1:58.7
11 6 OS Alexander NOR 1+0+2+1 4 37:54.4 +2:06.7
12 25 WOLF Alexander GER 0+0+1+0 1 37:59.0 +2:11.3
13 19 LEGUELLEC Jean Philippe CAN 0+0+0+1 1 38:10.4 +2:22.7
14 29 SLESINGR Michal CZE 1+0+1+0 2 38:23.0 +2:35.3
15 9 GREIS Michael GER 1+1+2+1 5 38:24.4 +2:36.7
16 21 DE LORENZI Christian ITA 0+1+0+2 3 38:44.0 +2:56.3
17 36 EDER Simon AUT 0+0+0+2 2 38:49.9 +3:02.2
18 13 PEIFFER Arnd GER 0+2+1+2 5 38:51.8 +3:04.1
19 27 ABRAMENKO Evgeny BLR 0+0+1+2 3 38:54.0 +3:06.3
20 15 BOEUF Alexis FRA 1+2+1+1 5 38:56.0 +3:08.3
21 42 BILANENKO Olexander UKR 0+0+1+0 1 38:58.4 +3:10.7
22 16 USTYUGOV Evgeny RUS 0+0+1+2 3 39:02.1 +3:14.4
23 31 VOLKOV Alexey RUS 0+1+0+0 1 39:04.7 +3:17.0
24 23 BRICIS Ilmars LAT 1+0+2+1 4 39:05.7 +3:18.0
25 56 LESSING Roland EST 0+1+0+0 1 39:09.7 +3:22.0
26 41 SIMMEN Matthias SUI 1+1+1+0 3 39:12.0 +3:24.3
27 22 BERGER Lars NOR 2+2+1+1 6 39:14.3 +3:26.6
28 50 SCHEMPP Simon GER 1+0+2+1 4 39:17.4 +3:29.7
29 57 FERRY Björn SWE 0+2+0+1 3 39:20.3 +3:32.6
30 10 DERYZEMLYA Andriy UKR 1+1+3+1 6 39:28.0 +3:40.3
31 35 WINDISCH Markus ITA 1+0+1+1 3 39:31.1 +3:43.4
32 18 BURKE Tim USA 0+0+4+2 6 39:36.2 +3:48.5
33 44 STEBLER Christian SUI 0+1+2+1 4 39:40.9 +3:53.2
34 48 JAY Vincent FRA 0+0+2+0 2 39:46.7 +3:59.0
35 20 SEMENOV Serhiy UKR 1+2+1+2 6 40:04.0 +4:16.3
36 54 MATIASKO Miroslav SVK 0+1+0+0 1 40:06.0 +4:18.3
37 39 STEPHAN Christoph GER 2+0+0+3 5 40:13.8 +4:26.1
38 32 MESOTITSCH Daniel AUT 1+0+2+2 5 40:14.7 +4:27.0
39 46 HALLENBARTER Simon SUI 0+1+3+1 5 40:15.4 +4:27.7
40 14 BAUER Klemen SLO 1+1+2+4 8 40:32.5 +4:44.8
41 37 HOLUBEC Tomas CZE 1+1+1+0 3 40:36.9 +4:49.2
42 58 ISA Hidenori JPN 0+0+1+1 2 40:42.5 +4:54.8
43 43 EBERHARD Tobias AUT 0+0+2+4 6 40:44.0 +4:56.3
44 47 MARIC Janez SLO 1+0+2+2 5 40:46.8 +4:59.1
45 49 VALIULLIN Rustam BLR 0+0+1+1 2 40:48.0 +5:00.3
46 40 WEGER Benjamin SUI 2+2+0+1 5 40:48.7 +5:01.0
47 33 KAZAR Matej SVK 1+1+1+3 6 40:54.2 +5:06.5
48 12 NILSSON Mattias SWE 3+2+3+0 8 41:02.7 +5:15.0
49 17 HABERT Lois FRA 2+2+2+2 8 41:11.8 +5:24.1
50 38 BAILEY Lowell USA 0+1+1+2 4 41:12.4 +5:24.7
51 52 TOBRELUTS Indrek EST 0+1+1+1 3 41:17.5 +5:29.8
52 60 HURAJT Pavol SVK 1+2+0+1 4 41:27.6 +5:39.9
53 53 JONSSON Magnus SWE 0+3+0+2 5 41:29.7 +5:42.0
54 45 FREI Thomas SUI 3+1+0+1 5 42:01.1 +6:13.4
55 26 TCHOUDOV Maxim RUS 2+5+2+2 11 42:24.2 +6:36.5
56 55 SOUKUP Jaroslav CZE 2+2+3+1 8 42:58.7 +7:11.0
57 59 RUPNIK Vasja SLO 3+2+2+2 9 43:50.9 +8:03.2
DNS 24 ANEV Krasimir BUL
DNS 30 SIKORA Tomasz POL
DNS 51 FOURCADE Simon FRA