Ответ
 
Опции темы
Старый 12.08.2014, 20:51   #11
mr_pavel
Модератор
 
Аватар для mr_pavel
 
Регистрация: 26.07.2013
Сообщений: 3,083
Сказал(а) спасибо: 461
Благодарн./Сообщ.: 1,071 / 886
Репутация: 1081
Re: Бесплатный шаринг тест(Август 2014)

beIN Sports (13°E/7°W/25.5°E) / ART / NOVA (13E/7W) / Cyfra+ (13E) / CANAL Sat Viaccess (19.2°E) / Canal SAT SECA (19.2°E) / Digital + HD (19.2E) +nagra / Digital + Seca (19.2°E) / SKY Italia (13.0°E) / Bis TV (13.0°E /19.2°E) / Sky Germany (19.2°E) 13.08.2014

Host: newcamd4you.dnsd.me[HIDE]
Скрытый текст: Показать
[reader]
Label = ART /NOVA (13E/7W)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8700
Account = fincsh7v,bein-tech.com
Fallback = 0
Group = 1
CAID = 0604
IDENT = 000000
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = beIN Sports (13°E/7°W/25.5°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8701
Account = fincsh7v,bein-tech.com
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042400
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = CANAL Sat Via (19E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8702
Account = fincsh7v,bein-tech.com
Group = 1
CAID = 0500
IDENT = 032820,032830,032840
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Canal SAT SECA- Astra HD 1KR/2C (19.2°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8703
Account = fincsh7v,bein-tech.com
Fallback = 0
Group = 1
CAID = 0100
IDENT = 003311,003315
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Digital + HD (19.2E) +nagra
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8704
Account = fincsh7v,bein-tech.com
CAID = 1810
IDENT = 000000,004101,04001
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Digital + Seca (19.2E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8705
Account = fincsh7v,bein-tech.com
CAID = 0100
IDENT = 004106,004108,005001
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Cyfra+ (13.0°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8706
Account = fincsh7v,bein-tech.com
CAID = 0100
IDENT = 000065,000068
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = SKY Italia (13.0°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8707
Account = fincsh7v,bein-tech.com
CAID = 09CD
IDENT = 000000
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Bis TV (13.0°E /19.2°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,8708
Account = fincsh7v,bein-tech.com
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042800
ReconnectTimeout = 20
InactivityTimeOut = 15

User + Pass :

USER: fin3pnok bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fintsfmo bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finq84gi bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finyxar8 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finagb7s bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin8ioo5 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finm1ivb bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finnweej bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fintbhj7 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finnxb96 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjiatp bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin46p8u bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fineu1e5 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finfghnc bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fins4ml8 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin6xq7v bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finbh538 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finh37vn bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fincsh7v bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin9f5oh bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin9tlaw bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finvsgx3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finy7qb5 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fino0208 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finsosma bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finkm9to bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin53ok3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finenj54 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: find8ch8 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finc5e8u bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fineo0cl bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fingfk44 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finavf6c bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finer4g6 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finoypmp bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjwylp bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finhm3ok bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finshdim bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finkr42i bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finyhwwg bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finr23pe bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin8w03n bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finhav0w bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fino5e2c bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finclmkc bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin0f6ht bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finqu8rf bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finqwf1d bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin99q9f bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin21vp5 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finak3d3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fintetiy bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fing0dro bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fingr5rl bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin6disw bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin9yqtp bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finqgesh bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin5lxn6 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin3uaqa bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finym8yl bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finb0xnf bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finw432c bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fincglis bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin1e9xl bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin8m1cj bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finypsan bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finv5h4h bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin4vnf7 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finfdour bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: findg2c4 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finijp8p bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjflqx bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finptovl bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finsuow5 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finofnho bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin943vt bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjre24 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finkdubb bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finx1097 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finbv4uu bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin71cfm bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finm0kjm bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin8boja bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finecicg bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fineryxv bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin1ptl3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin444y4 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fintwfn7 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finxl6a9 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fing5g63 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin1mvwh bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjlws3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fini5p58 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finh2rvt bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fina77o0 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finldxr3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finfsstb bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjoh45 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fintw3ao bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finotc9o bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: find5a1y bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fino0ku1 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finpphph bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin4eakf bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finw0gdd bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: findtdqm bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finm79nv bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fint3rpb bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finhj08b bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin5cj5s bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finvslfe bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finvusoc bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fine64we bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin7y9d4 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finfhg12 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finyb76x bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fincik43 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finloifk bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin1vp5b bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finev4ho bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finvdrgg bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin1450k bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin8sne9 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin4klmk bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fingwbbe bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin21gpb bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finhdy6r bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin6cmll bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: findke0i bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin4n6xm bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finroogv bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin9s136 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finkb2iq bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin9y9oi bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finng3vo bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finodyew bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finuq2jk bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finxs2k4 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finkyut3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finf2gjs bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finfalei bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finpb8ya bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finsk7ll bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fingthit bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fincxp3l bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finrxx7l bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: find9279 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finkav0f bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjoclu bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin6n792 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin92hm3 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finyusb6 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fint5dmn bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finl3tt2 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin6j9kg bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finpiag2 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fineowhl bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: findly88 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finf5kcy bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finhv54h bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finbb06p bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finf8ogj bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finytgxn bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finurpwn bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fini3nox bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fintxxi0 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fink8o2v bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin9cn8e bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finsinpr bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finirqel bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finr5mbu bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin005da bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finmgdva bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finaawsr bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin1py3d bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finrd01q bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finj4hkd bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fincwm13 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finkfto1 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin59ktw bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finhgxr2 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finqmv3j bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin7t3sa bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finjth5n bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin1b54f bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin61inj bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin4buqn bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finahyaj bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finluoye bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finxkn2p bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fincw6i6 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin2utxy bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finihrnh bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fin06da1 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finwl24u bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finfqeq5 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fingt9u5 bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finewmch bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: finsegjn bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }
USER: fintbc2v bein-tech.com {8700, 8701, 8702, 8703,8704, 8705,8706, 8707,8708 }

CWS = 198.23.248.7 8700 fingfk44 bein-tech.com 0102030405060708091011121314 # ART (13E/7W)
CWS = 198.23.248.7 8701 fingfk44 bein-tech.com 0102030405060708091011121314 # beIN Sports (13°E/7°W/25.5°E)
CWS = 198.23.248.7 8702 fingfk44 bein-tech.com 0102030405060708091011121314 # CANALSat Via(19°E)
CWS = 198.23.248.7 8703 fingfk44 bein-tech.com 0102030405060708091011121314 # Canal SAT SECA (19.2°E)
CWS = 198.23.248.7 8704 fingfk44 bein-tech.com 0102030405060708091011121314 # Digital + HD (19.2E) +nagra
CWS = 198.23.248.7 8705 fingfk44 bein-tech.com 0102030405060708091011121314 # Digital + Seca (19.2E)
CWS = 198.23.248.7 8706 fingfk44 bein-tech.com 0102030405060708091011121314 # Cyfra+ (13E)
CWS = 198.23.248.7 8707 fingfk44 bein-tech.com 0102030405060708091011121314 # SKY Italia (13.0°E)
CWS = 198.23.248.7 8708 fingfk44 bein-tech.com 0102030405060708091011121314 # Bis TV (13.0°E /19.2°E)
[/HIDE]

Добавлено после 3 минут

beIN Sports (13°E/7°W/25.5°E) / ART / NOVA (13E/7W) / Cyfra+ (13E) / CANAL Sat Viaccess (19.2°E) / Canal SAT SECA (19.2°E) / Digital + HD (19.2E) +nagra / Digital + Seca (19.2°E) / SKY Italia (13.0°E) 13.08.2014

Host : diamond-server.ddns.net
HOST :bestshar-satna.dnsget.org[HIDE]
Скрытый текст: Показать
[reader]
Label = ART /NOVA (13E/7W)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5300
Account = mbiaayk9,satna.biz
Fallback = 0
Group = 1
CAID = 0604
IDENT = 000000
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = beIN Sports (13°E/7°W/25.5°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5301
Account = mbiaayk9,satna.biz
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042400
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = CANAL Sat Via (19E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5302
Account = mbiaayk9,satna.biz
Group = 1
CAID = 0500
IDENT = 032820,032830,032840
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Canal SAT SECA- Astra HD 1KR/2C (19.2°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5303
Account = mbiaayk9,satna.biz
Fallback = 0
Group = 1
CAID = 0100
IDENT = 003311,003315
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Digital + HD (19.2E) +nagra
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5304
Account = mbiaayk9,satna.biz
CAID = 1810
IDENT = 000000,004101,04001
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Digital + Seca (19.2E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5305
Account = mbiaayk9,satna.biz
CAID = 0100
IDENT = 004106,004108,005001
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Cyfra+ (13E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5306
Account = mbiaayk9,satna.biz
CAID = 0100
IDENT = 000065,000068
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = SKY Italia (13.0°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5307
Account = mbiaayk9,satna.biz
CAID = 09CD
IDENT = 000000
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

USER + PASS

USER: mbiatc0v satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: mbiar79i satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: mbiaqqun satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: mbiasyub satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
USER: mbiaeok4 satna.biz {5300, 5301, 5302, 5303,5304, 5305,5306, 5307 }
