Показать сообщение отдельно
Старый 12.08.2014, 20:16   #12
mr_pavel
Модератор
 
Аватар для mr_pavel
 
Регистрация: 26.07.2013
Сообщений: 3,083
Сказал(а) спасибо: 461
Благодарн./Сообщ.: 1,071 / 886
Репутация: 1081
Re: Бесплатный шаринг тест(Август 2014)

beIN Sports (13°E/7°W/25.5°E) / ART / NOVA (13E/7W) / Cyfra+ (13E) / CANAL Sat Viaccess (19.2°E) / Canal SAT SECA (19.2°E) / Digital + HD (19.2E) +nagra / Digital + Seca (19.2°E) / SKY Italia (13.0°E) / Bis TV (13.0°E /19.2°E) 13.08.2014

Host: super-cup.no-ip.org
Host : newcamd-sat.dnsd.me[HIDE]
Скрытый текст: Показать
[reader]
Label = ART /NOVA (13E/7W)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6000
Account = bno5a58,bein-tech.com
Fallback = 0
Group = 1
CAID = 0604
IDENT = 000000
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = beIN Sports (13°E/7°W/25.5°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6001
Account = bno5a58,bein-tech.com
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042400
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = CANAL Sat Via (19E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6002
Account = bno5a58,bein-tech.com
Group = 1
CAID = 0500
IDENT = 032820,032830,032840
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Canal SAT SECA- Astra HD 1KR/2C (19.2°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6003
Account = bno5a58,bein-tech.com
Fallback = 0
Group = 1
CAID = 0100
IDENT = 003311,003315
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Digital + HD (19.2E) +nagra
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6004
Account = bno5a58,bein-tech.com
CAID = 1810
IDENT = 000000,004101,04001
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Digital + Seca (19.2E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6005
Account = bno5a58,bein-tech.com
CAID = 0100
IDENT = 004106,004108,005001
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Cyfra+ (13E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6006
Account = bno5a58,bein-tech.com
CAID = 0100
IDENT = 000065,000068
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = Bis TV (13.0°E /19.2°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6007
Account = bno5a58,bein-tech.com
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042800
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = SKY Italia (13.0°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 198.23.248.7,6008
Account = bno5a58,bein-tech.com
CAID = 09CD
IDENT = 000000
Fallback = 0
Group = 1
ReconnectTimeout = 20
InactivityTimeOut = 15

User + Pass :

USER: bnoeuvj bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnogk1k bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno99jq bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno2v94 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnomhcl bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno81mb bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnokj95 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnorojh bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnov4rn bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnot6mb bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnopift bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoghuu bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoxfmy bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnogbmb bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnovhki bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno5a58 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno6221 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno8r72 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno1gp8 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnot3fl bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoeoi3 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnotw82 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno6fuw bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnodk58 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoh0de bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoldss bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnobe0l bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno2dgl bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnopmsg bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno8iss bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnonoq0 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoq6qy bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnox98i bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnotnss bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnosnvo bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnofy1c bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno0k4t bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnol4ej bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoxm1d bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno5rbp bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno97jv bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno79ej bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno3l62 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnotkm3 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnohtyx bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno0pya bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno9kcr bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoidwg bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoj5t9 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoluya bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoejhg bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno767t bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnorrab bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno700a bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnojim5 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnowyh7 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno1epd bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoygk1 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnousdj bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnolrsk bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno3pko bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnollk1 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno1ri8 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoak3x bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnobc0q bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnod25r bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno6qnw bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnos2sk bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnojygs bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoy76r bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnobpsm bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoiu3x bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnomab4 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnokc6r bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnogoxb bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno7neb bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnouwq6 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnodsqi bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnomn40 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnovgoo bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno3j68 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoyxqi bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoxxte bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnok9y2 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno5u2j bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoqec9 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno3wy3 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoa29f bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoehhl bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnocjc9 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno8v4r bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoyuks bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnom4wn bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoyoc9 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoeuah bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnonnu6 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoofry bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoq5w0 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnojtf6 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnocg5j bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnow281 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnocax0 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoosku bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno29fw bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno6on3 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno4qiq bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno03b9 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoq2qa bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno80ie bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoqviq bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno62gx bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno9jgw bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnogmxg bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoic3h bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnob1lm bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoxcqa bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoo9ei bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno4h4h bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnog0qb bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnon51n bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnork9t bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnopm4h bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnolyv1 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnocxc1 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno07ov bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoi3o8 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnorx2p bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno1qme bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno2ij7 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno48o8 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoww7e bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnopjwr bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoa509 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnovoay bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno87ws bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnofc75 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnojrfb bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnohtay bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnod63h bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno45ii bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnol3am bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno4yay bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoj586 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnosxsv bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnotppo bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnovfup bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoo4dv bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnohq39 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno2c6q bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnohkvp bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnot3ik bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno18sv bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno5n12 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno91gg bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoy2n9 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnop149 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnodag4 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnov6gg bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnobcen bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoetem bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnolwv6 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnohbgg bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnogbjc bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno3mo0 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnon8rh bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno9r27 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnolao1 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnosfyd bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnowu7j bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnouw27 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoq9tp bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoh8aq bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno5hml bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnondmx bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnow80f bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno61k4 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno7shw bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno9imx bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno2754 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoutuh bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoffxy bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnounnx bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno76as bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnokm5u bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoo2d1 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnom48o bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoig17 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno9fg8 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoqd8c bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno998o bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoof6v bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnox8ql bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoy0ne bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno1psf bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnotebk bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnogpg8 bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno7m4g bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnomutf bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bnoydga bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }
USER: bno6iql bein-tech.com {6000, 6001, 6002, 6003,6004, 6005,6006, 6007,6008 }

CWS = 198.23.248.7 6000 bnot6mb bein-tech.com 0102030405060708091011121314 # ART (13E/7W)
CWS = 198.23.248.7 6001 bnot6mb bein-tech.com 0102030405060708091011121314 # beIN Sports (13°E/7°W/25.5°E)
CWS = 198.23.248.7 6002 bnot6mb bein-tech.com 0102030405060708091011121314 # CANALSat Via(19°E)
CWS = 198.23.248.7 6003 bnot6mb bein-tech.com 0102030405060708091011121314 # Canal SAT SECA (19.2°E)
CWS = 198.23.248.7 6004 bnot6mb bein-tech.com 0102030405060708091011121314 # Digital + HD (19.2E) +nagra
CWS = 198.23.248.7 6005 bnot6mb bein-tech.com 0102030405060708091011121314 # Digital + Seca (19.2E)
CWS = 198.23.248.7 6006 bnot6mb bein-tech.com 0102030405060708091011121314 # Cyfra+ (13E)
CWS = 198.23.248.7 6007 bnot6mb bein-tech.com 0102030405060708091011121314 # Bis TV (13.0°E /19.2°E)
CWS = 198.23.248.7 6008 bnot6mb bein-tech.com 0102030405060708091011121314 # SKY Italia (13.0°E)
[/HIDE]

Добавлено после 4 минут

ALL XXX (13°E) / CYFRA+ (13E) / NOVA (13E) / ART (7W) / BIS TV (13°E/19°E) / DIGITAL+ ASTRA(19°E) / beIN Sports (13.0°E / 25.5° E / 7°W)/SRG Swiss (13°E) / Canalsat Via(19.2E) 13.08.2014

HOST : os2015.no-ip.org[HIDE]
Скрытый текст: Показать
CWS = 162.246.17.151 7010 Os2014suopr40 satna.tv 0102030405060708091011121314 # ART (7w)//NOVA (13E)_0604
CWS = 162.246.17.151 7020 Os2014suopr40 satna.tv 0102030405060708091011121314 # BIS TV (13°E /19°E)
CWS = 162.246.17.151 7030 Os2014suopr40 satna.tv 0102030405060708091011121314 # DIGITAL+ ASTRA(19°E)/ CANALDIGITAL NL (19.2E)_0100
CWS = 162.246.17.151 7040 Os2014suopr40 satna.tv 0102030405060708091011121314 # FULL XXX (13.0°E) / beIN Sports (13.0°E / 25.5° E / 7°W)/SRG Swiss (13°E) / Canalsat Via(19.2E) / BIS TV (13°E/19°E)

USER : Os2014suopr1 ~~> Os2014suopr1000
PASS : satna.tv

[reader]
Label = BIS TV (13°E/19°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 162.246.17.151,7020
Account = Os2014suopr51,satna.tv
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042800,042810,040820,020810,020820
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = CYFRA+ (13E) / Canalsat (19.2E) / CANAL+ FRANCE / DIGITAL+ ASTRA (19.2E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 162.246.17.151,7030
Account = Os2014suopr51,satna.tv
Fallback = 0
Group = 1
CAID = 0100
IDENT = 000065,000068,003311,003315,003317,004106,004108
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = ALL XXX (13°E) / BIS TV (13°E/19°E)/ SRG Swiss (13°E) / Canalsat Via(19.2E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 162.246.17.151,7040
Account = Os2014suopr51,satna.tv
Fallback = 0
Group = 1
CAID = 0500
IDENT = 023800,042400,032500,041700,042200,042700,040810,0 42800,043800
ReconnectTimeout = 20
InactivityTimeOut = 15
[/HIDE]

Добавлено после 4 минут

beIN Sports (13°E/7°W/25.5°E) / ART / NOVA (13E/7W) / Cyfra+ (13E) / CANAL Sat Viaccess (19.2°E) / Canal SAT SECA (19.2°E) / Digital + HD (19.2E) +nagra / Digital + Seca (19.2°E) / SKY Italia (13.0°E) / Bis TV (13.0°E /19.2°E) / Sky Germany (19.2°E) 13.08.2014

Host : soft4sat-com.no-ip.org[HIDE]
Скрытый текст: Показать
[reader]
Label = ART /NOVA (13E/7W)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5300
Account = angtsw46,soft4sat.com
Fallback = 0
Group = 1
CAID = 0604
IDENT = 000000
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = beIN Sports (13°E/7°W/25.5°E)
Protocol = newcamd
Key = 0102030405060708091011121314
Device = 91.121.255.66,5301
Account = angtsw46,soft4sat.com
Fallback = 0
Group = 1
CAID = 0500
IDENT = 042400
ReconnectTimeout = 20
InactivityTimeOut = 15

[reader]
Label = CANAL Sat Via (19E)
Protocol = newcamd
